Key Features
- Display: 6.1-inch Super Retina XDR OLED (~461 PPI)
- Processor: Hexa-core Apple A18
- RAM: 8 GB
- Storage: 128 GB, 256 GB, 512 GB
- Rear Camera: 48 MP + 12 MP
- Front Camera: 12 MP
- Battery: mAh Lithium-ion
- OS: iOS 18
iPhone 16 Overview
iPhone 16 was launched on 09 September, 2024. It comes with a 6.1-inch Super Retina XDR OLED display which supports resolution of 1179 x 2556 pixels at ~461 pixels-per-inch.
The iPhone 16 is powered by Hexa-core Apple A18 processor and Apple GPU GPU. It offers 8GB RAM and 128GB / 256GB / 512GB storage options. The phone runs on top of iOS 18 operating system.
As regard camera quality, the iPhone 16 boasts a dual camera setup of 48 MP x 12 MP lenses on the rear side, while on the front side, it features a single 12 MP camera.
iPhone 16 has a -mAh battery and supports fast charging as well as wireless charging. It comes with Dual (Nano-SIM) for connectivity. It measures 5.81 x 2.82 x 0.31 inch (height x width x thickness) and weighs 170 grams.
As of 9th October 2024, iPhone 16 price in Pakistan starts at Rs. 343,300.
iPhone 16 Price in Pakistan
Product Variant | Price |
---|
iPhone 16 (128GB) | PKR 343,300 |
iPhone 16 (256GB) | PKR 365,800 |
iPhone 16 (512GB) | PKR 391,200 |
iPhone 16 price in Pakistan starts from PKR 343,300 as of 9th October, 2024. The phone comes in 128GB, 256GB and 512GB variants. Its colours include Ultramarine, White, Black, Pink and Teal.
Advertisement
iPhone 16 Specifications
General
Brand | Apple |
Model | iPhone 16 |
Price in Pakistan | PKR 343,300 |
Release Date | 09 September, 2024 |
Launched in Pakistan | No |
Dimensions (in) | 5.81 x 2.82 x 0.31 |
Weight (g) | 170 |
SIM | Dual (Nano-SIM) |
Colours | Ultramarine, White, Black, Pink, Teal |
Display
Screen Size (inches) | 6.1 |
Type | Super Retina XDR OLED |
Resolution | 1179 x 2556 pixels |
Pixel Density (PPI) | ~461 |
Refresh Rate (Hz) | 120 |
Quality | HDR10 |
Glass Protection | Yes |
Hardware
SoC | Apple A18 |
CPU | Hexa-core |
GPU | Apple GPU |
RAM | 8 GB |
Storage | 128 GB, 256 GB, 512 GB |
Software
Advertisement
Cameras
No of Rear Cameras | 2 |
Rear Camera | 48 MP (f/1.6) + 12 MP (f/2.2) |
Rear Flash | Yes |
Rear Autofocus | Yes |
Depth Camera | Yes |
Ois | Yes |
No of Front Cameras | 1 |
Front Camera | 12 MP (f/1.9) |
Battery
Capacity | mAh |
Type | Lithium-ion |
Fast Charging | Yes |
Wireless Charging | Yes |
Sensors
Accelerometer | Yes |
Gyroscope | Yes |
Proximity | Yes |
Compass | Yes |
Face Detection | Yes |
Connectivity
Bluetooth | v5.3 |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6/7 |
NFC | Yes |
USB | Yes |
GPS | Yes |
2G | Yes |
3G | Yes |
4G/LTE | Yes |
5G | Yes |
iPhone 16 Price in Pakistan: Best Deals
iPhone 16 Variant | Price in Pakistan |
---|
iPhone 16 (8GB RAM, 128GB ROM) - Ultramarine | PKR 343,300 |
iPhone 16 (8GB RAM, 128GB ROM) - White | PKR 343,300 |
iPhone 16 (8GB RAM, 128GB ROM) - Black | PKR 343,300 |
iPhone 16 (8GB RAM, 128GB ROM) - Pink | PKR 343,300 |
iPhone 16 (8GB RAM, 128GB ROM) - Teal | PKR 343,300 |
iPhone 16 (8GB RAM, 256GB ROM) - Ultramarine | PKR 365,800 |
iPhone 16 (8GB RAM, 256GB ROM) - White | PKR 365,800 |
iPhone 16 (8GB RAM, 256GB ROM) - Black | PKR 365,800 |
iPhone 16 (8GB RAM, 256GB ROM) - Pink | PKR 365,800 |
iPhone 16 (8GB RAM, 256GB ROM) - Teal | PKR 365,800 |
iPhone 16 (8GB RAM, 512GB ROM) - Ultramarine | PKR 391,200 |
iPhone 16 (8GB RAM, 512GB ROM) - White | PKR 391,200 |
iPhone 16 (8GB RAM, 512GB ROM) - Black | PKR 391,200 |
iPhone 16 (8GB RAM, 512GB ROM) - Pink | PKR 391,200 |
iPhone 16 (8GB RAM, 512GB ROM) - Teal | PKR 391,200 |
Disclaimer: The above mentioned price for the iPhone 16 in Pakistan is applicable in Karachi, Lahore, Islamabad, Faisalabad, Gujranwala, Multan, Rawalpindi, Peshawar, Quetta, Hyderabad, Rahim Yar Khan, Bahawalpur, Sargodha, Sialkot, Sukkur and Larkana. However, to ensure you get the best deal on iPhone 16, we recommend verifying the price at your preferred store before making a purchase.
Other Apple Phones
-
iPhone 16 Pro Max
PKR 579,999 1 deal -
iPhone 16 Pro
PKR 534,999 1 deal -
iPhone 16 Plus
PKR 375,200 -
iPhone 15 Pro Max
PKR 325,900 5 deals -
iPhone 15 Pro
PKR 289,900 6 deals -
iPhone 15 Plus
PKR 354,999 3 deals -
iPhone 15
PKR 227,900 5 deals -
iPhone 14 Plus
PKR 420,999 1 deal -
iPhone 14
PKR 278,999 4 deals -
iPhone 14 Pro Max
PKR 299,999 5 deals
USER REVIEWS
Write a Review