Key Features
- Display: 6.78-inch AMOLED (~453 PPI)
- Processor: Octa-core Qualcomm Snapdragon 8s Gen 3
- RAM: 12 GB, 16 GB
- Storage: 256 GB, 512 GB
- Rear Camera: 50 MP + 8 MP
- Front Camera: 16 MP
- Battery: 6000mAh
- OS: Android 14
iQOO Z9 Turbo Overview
iQOO Z9 Turbo was launched on 24 April, 2024. It comes with a 6.78-inch AMOLED display which supports resolution of 1260 x 2800 pixels at ~453 pixels-per-inch.
The iQOO Z9 Turbo is powered by Octa-core Qualcomm Snapdragon 8s Gen 3 processor and Adreno 735 GPU. It offers 12GB / 16GB RAM and 256GB / 512GB storage options. The phone runs OriginOS 4 on top of Android 14 operating system.
As regard camera quality, the iQOO Z9 Turbo boasts a dual camera setup of 50 MP x 8 MP lenses on the rear side, while on the front side, it features a single 16 MP camera.
iQOO Z9 Turbo has a 6000-mAh battery and supports fast charging as well as wireless charging. It comes with Dual (Nano-SIM) for connectivity. It measures 6.44 x 2.99 x 0.31 inch (height x width x thickness) and weighs 194.9 grams.
As of 21st November 2024, iQOO Z9 Turbo price in Pakistan starts at Rs. 91,100.
iQOO Z9 Turbo Price in Pakistan
Product Variant | Price |
---|
iQOO Z9 Turbo (256GB, 12GB RAM) | PKR 91,100 |
iQOO Z9 Turbo (256GB, 16GB RAM) | PKR 94,600 |
iQOO Z9 Turbo (512GB, 12GB RAM) | PKR 105,400 |
iQOO Z9 Turbo (512GB, 16GB RAM) | PKR 126,500 |
iQOO Z9 Turbo price in Pakistan starts from PKR 91,100 as of 21st November, 2024. The phone comes in 12GB 256GB, 16GB 256GB, 12GB 512GB and 16GB 512GB variants. Its colours include Mint, Black and White.
Advertisement
iQOO Z9 Turbo Specifications
General
Brand | vivo |
Model | iQOO Z9 Turbo |
Price in Pakistan | PKR 91,100 |
Release Date | 24 April, 2024 |
Launched in Pakistan | No |
Dimensions (in) | 6.44 x 2.99 x 0.31 |
Weight (g) | 194.9 |
SIM | Dual (Nano-SIM) |
Colours | Mint, Black, White |
Display
Screen Size (inches) | 6.78 |
Type | AMOLED |
Resolution | 1260 x 2800 pixels |
Pixel Density (PPI) | ~453 |
Refresh Rate (Hz) | 120 |
Quality | HDR10+ |
Hardware
SoC | Qualcomm Snapdragon 8s Gen 3 |
CPU | Octa-core |
GPU | Adreno 735 |
RAM | 12 GB, 16 GB |
Storage | 256 GB, 512 GB |
Memory Card Slot | Yes |
Software
Operating System | Android 14 |
UI | OriginOS 4 |
Advertisement
Cameras
No of Rear Cameras | 2 |
Rear Camera | 50 MP ( f/1.8) + 8 MP (f/2.2) |
Rear Flash | Yes |
Rear Autofocus | Yes |
Ois | Yes |
No of Front Cameras | 1 |
Front Camera | 16 MP (f/2.5) |
Battery
Capacity | 6000 mAh |
Fast Charging | Yes |
Sensors
Accelerometer | Yes |
Gyroscope | Yes |
Proximity | Yes |
Compass | Yes |
Fingerprint | Yes |
Connectivity
Bluetooth | v5.4 |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6 |
NFC | Yes |
USB | Yes |
GPS | Yes |
2G | Yes |
3G | Yes |
4G/LTE | Yes |
5G | Yes |
iQOO Z9 Turbo Price in Pakistan: Best Deals
iQOO Z9 Turbo Variant | Price in Pakistan |
---|
iQOO Z9 Turbo (12GB RAM, 256GB ROM) - Mint | PKR 91,100 |
iQOO Z9 Turbo (12GB RAM, 256GB ROM) - Black | PKR 91,100 |
iQOO Z9 Turbo (12GB RAM, 256GB ROM) - White | PKR 91,100 |
iQOO Z9 Turbo (16GB RAM, 256GB ROM) - Mint | PKR 94,600 |
iQOO Z9 Turbo (16GB RAM, 256GB ROM) - Black | PKR 94,600 |
iQOO Z9 Turbo (16GB RAM, 256GB ROM) - White | PKR 94,600 |
iQOO Z9 Turbo (12GB RAM, 512GB ROM) - Mint | PKR 105,400 |
iQOO Z9 Turbo (12GB RAM, 512GB ROM) - Black | PKR 105,400 |
iQOO Z9 Turbo (12GB RAM, 512GB ROM) - White | PKR 105,400 |
iQOO Z9 Turbo (16GB RAM, 512GB ROM) - Mint | PKR 126,500 |
iQOO Z9 Turbo (16GB RAM, 512GB ROM) - Black | PKR 126,500 |
iQOO Z9 Turbo (16GB RAM, 512GB ROM) - White | PKR 126,500 |
Disclaimer: The above mentioned price for the iQOO Z9 Turbo in Pakistan is applicable in Karachi, Lahore, Islamabad, Faisalabad, Gujranwala, Multan, Rawalpindi, Peshawar, Quetta, Hyderabad, Rahim Yar Khan, Bahawalpur, Sargodha, Sialkot, Sukkur and Larkana. However, to ensure you get the best deal on iQOO Z9 Turbo, we recommend verifying the price at your preferred store before making a purchase.
Other vivo Phones
-
vivo Y19s
PKR 45,400 -
vivo X200
PKR 187,900 -
vivo V40e
PKR 97,500 -
vivo T3 Ultra
PKR 113,200 -
vivo Y300 Pro
PKR 71,500 -
vivo Y37 Pro
PKR 71,300 -
vivo Y37
PKR 47,600 -
Vivo Y18i
PKR 30,300 -
iQOO Z9s Pro
PKR 85,100 -
iQOO Z9s
PKR 69,800
USER REVIEWS
Write a Review